Uploading the Patches
I have afew patches to upload that I've been meaning to get around to for a while. here they are-the long awaited patches, pictures, code and all:
(These, of course, are the patches i used for our final project that were displaying the muppets)
max v2;
#N vpatcher 413 91 1210 811;
#P origin 1042 -17;
#P window setfont "Sans Serif" 9.;
#P newex 473 166 27 196617 * 0.1;
#P newex 342 204 27 196617 + 1.;
#P newex 356 168 39 196617 / 100.;
#P newex 132 353 64 196617 jit.scalebias;
#P user hslider 42 207 18 128 5 1 0 0;
#P newex 76 276 53 196617 gate 4;
#P newex 658 406 27 196617 + 1.;
#P button 591 265 15 0;
#P toggle 591 406 15 0;
#P number 695 380 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 591 378 89 196617 if $i1 == 0 then 0;
#N counter 2 0 100;
#X flags 0 0;
#P newobj 591 343 82 196617 counter 2 0 100;
#P newex 591 303 35 196617 metro;
#P button 604 32 15 0;
#P toggle 604 173 15 0;
#P number 708 147 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 602 145 89 196617 if $i1 == 1 then 0;
#N counter 2 1 100;
#X flags 0 0;
#P newobj 604 110 82 196617 counter 2 1 100;
#P newex 604 70 35 196617 metro;
#P button 445 31 15 0;
#P toggle 445 172 15 0;
#P number 549 146 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 445 144 95 196617 if $i1 == 10 then 0;
#N counter 2 10 100;
#X flags 0 0;
#P newobj 445 109 88 196617 counter 2 10 100;
#P newex 445 69 35 196617 metro;
#P flonum 654 210 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 509 210 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 586 210 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 654 229 69 196617 saturation \$1;
#P message 509 229 70 196617 brightness \$1;
#P message 586 229 61 196617 contrast \$1;
#P newex 371 264 52 196617 jit.brcosa;
#B color 5;
#P button 208 27 15 0;
#P toggle 208 168 15 0;
#P number 312 142 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 208 140 89 196617 if $i1 == 0 then 0;
#N counter 2 0 100;
#X flags 0 0;
#P newobj 208 105 82 196617 counter 2 0 100;
#P newex 208 65 35 196617 metro;
#P window setfont Times 10.;
#P comment 429 559 88 1310730 Full Screen Display;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 524 525 212 1441802 sel 0 1;
#P message 524 546 98 1441802 \; max showmenubar;
#P message 625 546 98 1441802 \; max hidemenubar;
#P message 325 558 83 1441802 fullscreen \$1;
#P toggle 414 558 15 0;
#P window setfont Times 10.;
#P comment 476 538 44 1310730 space bar;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 414 536 62 1441802 select 32;
#P newex 414 515 40 1441802 key;
#P newex 45 481 69 1441802 jit.window;
#P button 11 44 15 0;
#P window setfont "Sans Serif" 9.;
#P message 149 44 27 196617 stop;
#P message 110 44 31 196617 start;
#P message 77 44 28 196617 read;
#P toggle 29 23 15 0;
#P newex 29 44 44 196617 metro 2;
#P newex 28 69 103 196617 jit.qt.movie 320 240;
#P comment 284 59 100 196617 on a very slow compter-will need to test on faster machine & change 5 accordingly;
#P message 278 228 45 196617 scale \$1;
#P fasten 8 0 2 0 16 66 33 66;
#P fasten 5 0 2 0 82 66 33 66;
#P fasten 7 0 2 0 154 66 33 66;
#P connect 3 0 2 0;
#P connect 4 0 3 0;
#P connect 53 0 9 0;
#P fasten 14 0 9 0 330 577 209 577 209 560 50 560;
#P connect 52 0 51 0;
#P connect 52 0 51 1;
#P connect 0 0 53 0;
#P connect 25 0 53 0;
#P connect 51 0 24 0;
#P connect 24 0 19 0;
#P fasten 23 0 19 0 213 190 193 190 193 56 213 56;
#P fasten 24 0 20 0 204 42 204 94 213 94;
#P connect 19 0 20 0;
#P connect 20 0 21 0;
#P connect 21 0 23 0;
#P connect 55 0 0 0;
#P fasten 20 0 22 0 213 126 317 126;
#P fasten 13 0 14 0 419 576 410 576 410 554 330 554;
#P connect 54 0 55 0;
#P connect 20 0 54 0;
#P connect 2 0 25 0;
#P fasten 26 0 25 0 591 254 376 254;
#P fasten 27 0 25 0 514 254 376 254;
#P fasten 28 0 25 0 659 254 376 254;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 51 1 37 0;
#P connect 37 0 32 0;
#P fasten 36 0 32 0 450 194 430 194 430 60 450 60;
#P fasten 37 0 33 0 441 46 441 98 450 98;
#P connect 32 0 33 0;
#P connect 33 0 34 0;
#P connect 34 0 36 0;
#P connect 33 0 56 0;
#P connect 56 0 30 0;
#P connect 30 0 27 0;
#P fasten 13 0 17 0 419 576 520 576 520 522 529 522;
#P connect 17 0 16 0;
#P fasten 33 0 35 0 450 130 554 130;
#P connect 39 0 29 0;
#P connect 29 0 26 0;
#P connect 51 3 49 0;
#P connect 49 0 44 0;
#P fasten 48 0 44 0 596 428 576 428 576 294 596 294;
#P fasten 49 0 45 0 596 280 587 332 596 332;
#P connect 44 0 45 0;
#P connect 45 0 46 0;
#P connect 46 0 48 0;
#P connect 39 0 40 0;
#P connect 51 2 43 0;
#P connect 43 0 38 0;
#P fasten 42 0 38 0 609 195 589 195 589 61 609 61;
#P fasten 43 0 39 0 609 47 600 99 609 99;
#P connect 38 0 39 0;
#P connect 40 0 42 0;
#P connect 17 1 15 0;
#P connect 50 0 31 0;
#P connect 31 0 28 0;
#P connect 45 0 50 0;
#P fasten 45 0 47 0 596 364 700 364;
#P fasten 39 0 41 0 609 131 713 131;
#P pop;
max v2;
#N vpatcher 235 333 1249 1053;
#P origin 1049 66;
#P window setfont "Sans Serif" 9.;
#N vpatcher 553 406 953 706;
#P origin 93 55;
#P window setfont "Sans Serif" 9.;
#P newex 321 171 32 196617 - 19.;
#P newex 265 163 34 196617 * 20.;
#P outlet 266 248 15 0;
#P inlet 144 34 15 0;
#P button 157 79 15 0;
#P toggle 157 220 15 0;
#P number 261 194 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 157 192 89 196617 if $i1 == 1 then 0;
#N counter 2 1 5;
#X flags 0 0;
#P newobj 157 157 70 196617 counter 2 1 5;
#P newex 157 117 35 196617 metro;
#P flonum 216 216 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P connect 7 0 6 0;
#P connect 6 0 1 0;
#P fasten 5 0 1 0 162 242 142 242 142 108 162 108;
#P fasten 6 0 2 0 153 94 153 146 162 146;
#P connect 1 0 2 0;
#P connect 2 0 3 0;
#P connect 3 0 5 0;
#P connect 10 0 0 0;
#P fasten 2 0 4 0 162 178 266 178;
#P connect 2 0 9 0;
#P connect 0 0 8 0;
#P connect 9 0 10 0;
#P pop 1;
#P newobj 288 477 43 196617 patcher;
#N vpatcher 527 83 927 383;
#P origin 93 55;
#P window setfont "Sans Serif" 9.;
#P newex 321 171 32 196617 - 19.;
#P newex 258 156 34 196617 * 20.;
#P outlet 266 248 15 0;
#P inlet 144 34 15 0;
#P button 157 79 15 0;
#P toggle 157 220 15 0;
#P number 261 194 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 157 192 89 196617 if $i1 == 1 then 0;
#N counter 2 1 5;
#X flags 0 0;
#P newobj 157 157 70 196617 counter 2 1 5;
#P newex 157 117 35 196617 metro;
#P flonum 216 216 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P connect 7 0 6 0;
#P connect 6 0 1 0;
#P fasten 5 0 1 0 162 242 142 242 142 108 162 108;
#P fasten 6 0 2 0 153 94 153 146 162 146;
#P connect 1 0 2 0;
#P connect 2 0 3 0;
#P connect 3 0 5 0;
#P connect 10 0 0 0;
#P connect 2 0 9 0;
#P fasten 2 0 4 0 162 178 266 178;
#P connect 0 0 8 0;
#P connect 9 0 10 0;
#P pop 1;
#P newobj 130 476 43 196617 patcher;
#N vpatcher 39 110 439 410;
#P origin 93 55;
#P window setfont "Sans Serif" 9.;
#P newex 328 178 32 196617 - 19.;
#P newex 271 155 34 196617 * 20.;
#P outlet 273 255 15 0;
#P inlet 151 41 15 0;
#P button 164 86 15 0;
#P toggle 164 227 15 0;
#P number 268 201 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 164 199 89 196617 if $i1 == 1 then 0;
#N counter 2 1 5;
#X flags 0 0;
#P newobj 164 164 70 196617 counter 2 1 5;
#P newex 164 124 35 196617 metro;
#P flonum 223 223 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P connect 7 0 6 0;
#P connect 6 0 1 0;
#P fasten 5 0 1 0 169 249 149 249 149 115 169 115;
#P fasten 6 0 2 0 160 101 160 153 169 153;
#P connect 1 0 2 0;
#P connect 2 0 3 0;
#P connect 3 0 5 0;
#P connect 10 0 0 0;
#P fasten 2 0 4 0 169 185 273 185;
#P connect 2 0 9 0;
#P connect 0 0 8 0;
#P connect 9 0 10 0;
#P pop 1;
#P newobj 240 475 43 196617 patcher;
#N vpatcher 119 463 519 763;
#P origin 93 55;
#P window setfont "Sans Serif" 9.;
#P newex 321 171 32 196617 - 19.;
#P newex 265 163 27 196617 * 2.;
#P outlet 266 248 15 0;
#P inlet 144 34 15 0;
#P button 157 79 15 0;
#P toggle 157 220 15 0;
#P number 261 194 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 157 192 89 196617 if $i1 == 1 then 0;
#N counter 2 1 50;
#X flags 0 0;
#P newobj 157 157 75 196617 counter 2 1 50;
#P newex 157 117 35 196617 metro;
#P flonum 216 216 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P connect 7 0 6 0;
#P fasten 5 0 1 0 162 242 142 242 142 108 162 108;
#P connect 6 0 1 0;
#P connect 1 0 2 0;
#P fasten 6 0 2 0 153 94 153 146 162 146;
#P connect 2 0 3 0;
#P connect 3 0 5 0;
#P connect 10 0 0 0;
#P fasten 2 0 4 0 162 178 266 178;
#P connect 2 0 9 0;
#P connect 0 0 8 0;
#P connect 9 0 10 0;
#P pop 1;
#P newobj 189 474 43 196617 patcher;
#P user hslider 197 374 18 128 5 1 0 0;
#P newex 219 400 53 196617 gate 4;
#P newex 393 67 34 196617 * 0.02;
#P window setfont Times 10.;
#P comment 455 621 88 1310730 Full Screen Display;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 550 587 212 1441802 sel 0 1;
#P message 550 608 98 1441802 \; max showmenubar;
#P message 651 608 98 1441802 \; max hidemenubar;
#P message 351 620 83 1441802 fullscreen \$1;
#P toggle 440 620 15 0;
#P window setfont Times 10.;
#P comment 502 600 44 1310730 space bar;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 440 598 62 1441802 select 32;
#P newex 440 577 40 1441802 key;
#P newex 71 543 69 1441802 jit.window;
#P window setfont "Sans Serif" 9.;
#P flonum 750 469 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 707 537 64 196617 jit.scalebias;
#B color 5;
#P message 736 503 45 196617 scale \$1;
#P newex 739 438 34 196617 * 1.;
#P flonum 655 467 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 634 535 64 196617 jit.scalebias;
#B color 5;
#P message 641 501 45 196617 scale \$1;
#P newex 644 436 34 196617 * 2.;
#P newex 804 463 34 196617 * 8.;
#P newex 620 391 45 196617 * 0.005;
#P newex 567 536 64 196617 jit.scalebias;
#B color 5;
#P newex 775 538 63 196617 jit.scalebias;
#B color 5;
#P message 811 490 45 196617 scale \$1;
#P message 564 506 45 196617 scale \$1;
#P newex 567 441 34 196617 * 4.;
#P user hslider 621 351 18 128 100 1 0 0;
#P flonum 748 196 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 705 264 64 196617 jit.scalebias;
#B color 5;
#P message 734 230 45 196617 scale \$1;
#P newex 737 165 34 196617 * 1.;
#P flonum 653 194 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 632 262 64 196617 jit.scalebias;
#B color 5;
#P message 639 228 45 196617 scale \$1;
#P newex 642 163 34 196617 * 2.;
#P newex 802 190 34 196617 * 8.;
#P newex 618 118 45 196617 * 0.005;
#P newex 565 263 64 196617 jit.scalebias;
#B color 5;
#P newex 773 265 63 196617 jit.scalebias;
#B color 5;
#P message 809 217 45 196617 scale \$1;
#P message 562 233 45 196617 scale \$1;
#P newex 565 168 34 196617 * 4.;
#P user hslider 619 78 18 128 100 1 0 0;
#P user hslider 385 44 18 128 100 1 0 0;
#P flonum 247 213 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 204 281 64 196617 jit.scalebias;
#B color 5;
#P message 233 247 45 196617 scale \$1;
#P newex 236 182 34 196617 * 1.;
#P flonum 152 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 131 279 64 196617 jit.scalebias;
#B color 5;
#P message 138 245 45 196617 scale \$1;
#P newex 141 180 34 196617 * 2.;
#P newex 301 207 34 196617 * 8.;
#P newex 377 115 63 196617 jit.scalebias;
#B color 5;
#P message 400 89 52 196617 gscale \$1;
#P newex 117 135 45 196617 * 0.005;
#P newex 64 280 64 196617 jit.scalebias;
#B color 5;
#P newex 272 282 63 196617 jit.scalebias;
#B color 5;
#P message 308 234 45 196617 scale \$1;
#P message 61 250 45 196617 scale \$1;
#P newex 64 185 34 196617 * 4.;
#P newex 76 311 816 196617 jit.glue @rows 4 @columns 4;
#P user hslider 118 95 18 128 100 1 0 0;
#P button 0 22 15 0;
#P message 138 22 27 196617 stop;
#P message 99 22 31 196617 start;
#P message 66 22 28 196617 read;
#P toggle 18 1 15 0;
#P newex 18 22 44 196617 metro 2;
#P newex 17 47 103 196617 jit.qt.movie 320 240;
#P comment 202 34 154 196617 based off of volume (currently just based off of slider);
#P connect 2 0 1 0;
#P fasten 6 0 1 0 143 44 22 44;
#P fasten 4 0 1 0 71 44 22 44;
#P fasten 7 0 1 0 5 44 22 44;
#P connect 3 0 2 0;
#P connect 10 0 11 0;
#P connect 15 0 10 0;
#P connect 1 0 14 0;
#P connect 11 0 14 0;
#P connect 9 0 60 0;
#P fasten 65 0 60 0 356 639 235 639 235 622 76 622;
#P connect 14 0 9 0;
#P connect 8 0 15 0;
#P connect 75 0 8 0;
#P connect 21 0 9 1;
#P connect 71 0 75 0;
#P connect 1 0 21 0;
#P connect 20 0 21 0;
#P connect 22 0 20 0;
#P connect 15 0 19 0;
#P connect 19 0 22 0;
#P connect 25 0 9 2;
#P connect 71 1 73 0;
#P connect 1 0 25 0;
#P connect 24 0 25 0;
#P connect 72 0 71 0;
#P connect 26 0 24 0;
#P connect 42 0 9 3;
#P connect 15 0 23 0;
#P connect 71 2 74 0;
#P connect 23 0 26 0;
#P connect 72 0 71 1;
#P connect 1 0 13 0;
#P connect 12 0 13 0;
#P connect 13 0 9 4;
#P connect 71 3 76 0;
#P connect 15 0 18 0;
#P connect 18 0 12 0;
#P connect 17 0 9 5;
#P fasten 64 0 65 0 445 638 436 638 436 616 356 616;
#P connect 1 0 17 0;
#P connect 16 0 17 0;
#P connect 73 0 27 0;
#P connect 27 0 70 0;
#P connect 17 0 9 6;
#P fasten 70 0 16 0 399 90;
#P connect 61 0 62 0;
#P connect 62 0 64 0;
#P connect 38 0 9 7;
#P connect 58 0 9 8;
#P fasten 64 0 68 0 445 638 546 638 546 584 555 584;
#P connect 68 0 67 0;
#P connect 17 0 9 9;
#P connect 29 0 30 0;
#P connect 45 0 46 0;
#P connect 34 0 29 0;
#P connect 1 0 33 0;
#P connect 30 0 33 0;
#P connect 50 0 45 0;
#P connect 1 0 49 0;
#P connect 46 0 49 0;
#P connect 17 0 9 10;
#P connect 28 0 34 0;
#P connect 74 0 28 0;
#P connect 44 0 50 0;
#P connect 76 0 44 0;
#P connect 1 0 38 0;
#P connect 37 0 38 0;
#P connect 1 0 54 0;
#P connect 53 0 54 0;
#P connect 39 0 37 0;
#P connect 55 0 53 0;
#P connect 34 0 36 0;
#P connect 50 0 52 0;
#P connect 68 1 66 0;
#P connect 36 0 39 0;
#P connect 52 0 55 0;
#P connect 33 0 9 11;
#P connect 1 0 42 0;
#P connect 41 0 42 0;
#P connect 1 0 58 0;
#P connect 57 0 58 0;
#P connect 54 0 9 12;
#P connect 43 0 41 0;
#P connect 59 0 57 0;
#P connect 34 0 40 0;
#P connect 50 0 56 0;
#P connect 40 0 43 0;
#P connect 56 0 59 0;
#P connect 49 0 9 13;
#P connect 1 0 32 0;
#P connect 31 0 32 0;
#P connect 1 0 48 0;
#P connect 47 0 48 0;
#P connect 34 0 35 0;
#P connect 50 0 51 0;
#P connect 35 0 31 0;
#P connect 51 0 47 0;
#P connect 48 0 9 14;
#P connect 32 0 9 15;
#P pop;
Here's the patch Picture for the one above:
last patch-
And that delightful thing is coded as such:
max v2;
#N vpatcher 320 144 1229 864;
#P origin 1049 66;
#P user jit.pwindow 161 450 82 62 0 1 0 0 1 0;
#P window setfont Times 10.;
#P comment 436 401 88 1310730 Full Screen Display;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 531 367 212 1441802 sel 0 1;
#P message 531 388 98 1441802 \; max showmenubar;
#P message 632 388 98 1441802 \; max hidemenubar;
#P message 332 400 83 1441802 fullscreen \$1;
#P toggle 421 400 15 0;
#P window setfont Times 10.;
#P comment 483 380 44 1310730 space bar;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 421 378 62 1441802 select 32;
#P newex 421 357 40 1441802 key;
#P newex 58 356 69 1441802 jit.window;
#P window setfont "Sans Serif" 9.;
#P flonum 553 147 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 536 203 64 196617 jit.scalebias;
#B color 5;
#P message 539 181 45 196617 scale \$1;
#P newex 542 116 34 196617 * 1.;
#P flonum 458 145 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 441 201 64 196617 jit.scalebias;
#B color 5;
#P message 444 179 45 196617 scale \$1;
#P newex 447 114 34 196617 * 2.;
#P newex 264 118 34 196617 * 8.;
#P flonum 110 151 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 104 191 63 196617 jit.scalebias;
#B color 5;
#P message 96 169 45 196617 scale \$1;
#P newex 109 131 40 196617 * 16.;
#P newex 228 92 45 196617 * 0.005;
#P newex 364 206 64 196617 jit.scalebias;
#B color 5;
#P newex 243 197 63 196617 jit.scalebias;
#B color 5;
#P message 271 145 45 196617 scale \$1;
#P message 367 184 45 196617 scale \$1;
#P newex 370 119 34 196617 * 4.;
#P newex 76 311 636 196617 jit.glue @rows 5 @columns 5;
#P user hslider 190 63 18 128 100 1 0 0;
#P flonum 753 63 35 9 -10. 10. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 598 69 35 9 0. 2. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 675 69 35 9 -5. 5. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 752 87 69 196617 saturation \$1;
#P message 598 88 70 196617 brightness \$1;
#P message 675 88 61 196617 contrast \$1;
#P newex 611 148 53 196617 jit.brcosa;
#P button 0 22 15 0;
#P message 138 22 27 196617 stop;
#P message 99 22 31 196617 start;
#P message 66 22 28 196617 read;
#P toggle 18 1 15 0;
#P newex 18 22 44 196617 metro 2;
#P newex 17 47 103 196617 jit.qt.movie 320 240;
#P comment 202 34 154 196617 based off of volume (currently just based off of slider);
#P comment 494 30 100 196617 These will be three independent other factors-not working for some reason \, will have to hash out later;
#P connect 3 0 2 0;
#P fasten 7 0 2 0 143 44 22 44;
#P fasten 5 0 2 0 71 44 22 44;
#P fasten 8 0 2 0 5 44 22 44;
#P connect 4 0 3 0;
#P connect 17 0 37 0;
#P fasten 42 0 37 0 337 419 216 419 216 402 63 402;
#P connect 35 0 17 0;
#P connect 27 0 25 0;
#P connect 31 0 17 1;
#P connect 9 0 26 0;
#P connect 25 0 26 0;
#P connect 23 0 24 0;
#P connect 24 0 27 0;
#P connect 22 0 17 2;
#P connect 31 0 17 3;
#P connect 35 0 17 4;
#P connect 31 0 17 5;
#P connect 16 0 23 0;
#P connect 22 0 17 6;
#P connect 9 0 21 0;
#P connect 20 0 21 0;
#P connect 21 0 17 7;
#P connect 23 0 28 0;
#P connect 28 0 20 0;
#P connect 22 0 17 8;
#P connect 31 0 17 9;
#P fasten 41 0 42 0 426 418 417 418 417 396 337 396;
#P connect 22 0 17 10;
#P connect 21 0 17 11;
#P connect 9 0 22 0;
#P connect 19 0 22 0;
#P connect 18 0 19 0;
#P connect 23 0 18 0;
#P connect 26 0 17 12;
#P connect 21 0 17 13;
#P connect 38 0 39 0;
#P connect 39 0 41 0;
#P connect 22 0 17 14;
#P connect 9 0 31 0;
#P connect 30 0 31 0;
#P connect 32 0 30 0;
#P connect 23 0 29 0;
#P connect 29 0 32 0;
#P connect 31 0 17 15;
#P connect 22 0 17 16;
#P connect 21 0 17 17;
#P fasten 41 0 45 0 426 418 527 418 527 364 536 364;
#P connect 45 0 44 0;
#P connect 9 0 35 0;
#P connect 34 0 35 0;
#P connect 36 0 34 0;
#P connect 23 0 33 0;
#P connect 22 0 17 18;
#P connect 33 0 36 0;
#P connect 31 0 17 19;
#P connect 35 0 17 20;
#P connect 14 0 11 0;
#P connect 10 0 9 0;
#P connect 12 0 9 0;
#P connect 2 0 9 0;
#P connect 11 0 9 0;
#P connect 31 0 17 21;
#P connect 45 1 43 0;
#P connect 22 0 17 22;
#P connect 31 0 17 23;
#P connect 13 0 10 0;
#P connect 35 0 17 24;
#P connect 15 0 12 0;
#P pop;