One more thing before I leave
I'll be heading off to NYC for the holiday in about two or three hours, but before then, one more post.
last night Glenn, Dylan, and I got together for an inordinate amount of time to brainstorm an idea that would be worthwhile. We came up with a visual/audio virtual orchestra with the computers as musicians, and us as conductors. It was an idea we all liked, and something that would at the same time be absurdly difficult, but doable. Check out Dylan's blog for the full details, it should all be posted by this point. Glenn will get to mess with networking programming, Dylan with hardware rigging, and me with video manipulation-we all got what we wanted in the end in one awesome amalgamation.
Also, I did one small update to my midterm project-I'm going to post the code, but the picture is basically the same so I see no reason to bother with that-pretty much, it now shakes when the monster stamps, as apposed to all the time.
The code:
max v2;
#N vpatcher 9 67 1024 770;
#P origin 37 0;
#P window setfont "Fixedwidth Serif" 10.;
#P message 7 80 50 1441802 gettime;
#P window setfont "Sans Serif" 9.;
#P flonum 655 633 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 516 632 122 196617 scale 2555 6000 42 100;
#P number 405 629 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 386 604 55 196617 route time;
#P number 159 633 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 175 592 15 0;
#P newex 213 622 85 196617 scale 1 100 0. 1.;
#P newex 128 592 45 196617 metro 2;
#P toggle 90 585 15 0;
#P newex 194 593 70 196617 drunk 100 10;
#P flonum 273 587 45 9 0. 1. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 351 553 49 196617 xfade \$1;
#P newex 352 577 48 196617 jit.xfade;
#P newex 643 586 35 196617 + 240;
#P newex 435 578 35 196617 + 320;
#P button 791 592 15 0;
#P newex 795 556 45 196617 metro 2;
#P toggle 799 531 15 0;
#P newex 708 666 70 196617 drunk 440 20;
#P newex 759 634 70 196617 drunk 600 20;
#P number 581 570 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 546 570 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 511 570 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 476 570 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 473 592 141 196617 pak rect 0 0 640 480;
#P newex 333 670 220 196617 jit.window @rect 715 475 845 605 @border 0;
#B color 5;
#P toggle 368 307 15 0;
#P button 337 463 15 0;
#P newex 343 432 48 196617 metro 0.1;
#P newex 339 485 55 196617 random 25;
#P button 378 388 15 0;
#P newex 376 357 48 196617 metro 0.1;
#P newex 372 410 55 196617 random 25;
#P newex 421 453 339 196617 switch 25;
#P newex 432 498 326 196617 gate 25;
#P user jit.pwindow 8 329 322 242 0 1 0 0 1 0;
#P newex 427 549 348 196617 jit.glue @rows 5 @columns 5;
#P newex 593 174 80 196617 scale 1 100 2 5;
#P number 636 233 35 9 1 16 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 582 235 35 9 1 16 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 636 254 59 196617 columns \$1;
#P message 582 254 45 196617 rows \$1;
#P newex 433 413 339 196617 jit.scissors @rows 5 @columns 5;
#B color 5;
#P user pictslider 431 142 100 100 4 4 4 4 SliderDefaultKnob.pct 1 SliderDefaultBkgnd.pct 1 2163 0 6553601 65636 1. 1.;
#P newex 223 30 95 196617 scale 1. 100. -4. 4.;
#P user pictslider 460 30 100 100 4 4 4 4 SliderDefaultKnob.pct 1 SliderDefaultBkgnd.pct 1 2163 0 6553600 100 1. 1.;
#P newex 128 30 92 196617 scale 1. 100. 1. 5.;
#P newex 325 30 95 196617 scale 1. 100. -1. 1.;
#P flonum 273 60 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 128 60 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 205 60 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 273 79 69 196617 saturation \$1;
#P message 128 79 70 196617 brightness \$1;
#P message 205 79 61 196617 contrast \$1;
#P newex 0 142 53 196617 jit.brcosa;
#P message 73 58 29 196617 read;
#P toggle 4 25 15 0;
#P newex 1 55 51 196617 metro 20;
#P newex 1 100 104 196617 jit.qt.movie 320 240;
#P connect 6 0 4 0;
#P connect 5 0 4 0;
#P connect 7 0 4 0;
#P connect 0 0 4 0;
#P connect 2 0 1 0;
#P connect 3 0 0 0;
#P connect 59 0 0 0;
#P connect 1 0 0 0;
#P connect 1 0 59 0;
#P connect 46 0 23 0;
#P connect 13 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 6 0;
#P connect 50 0 51 0;
#P connect 49 0 54 0;
#P connect 51 0 53 0;
#P connect 53 0 49 0;
#P connect 14 0 8 0;
#P connect 8 0 5 0;
#P connect 54 0 52 0;
#P connect 15 0 14 0;
#P connect 11 0 10 0;
#P connect 10 0 7 0;
#P connect 52 0 48 0;
#P connect 13 0 11 0;
#P connect 34 0 33 0;
#P connect 46 0 33 0;
#P connect 30 0 31 0;
#P connect 31 0 29 0;
#P connect 32 0 30 0;
#P connect 48 0 47 0;
#P connect 22 0 46 0;
#P connect 47 0 46 0;
#P connect 28 0 26 0;
#P connect 32 0 27 0;
#P connect 27 0 28 0;
#P connect 0 1 55 0;
#P connect 4 0 46 1;
#P connect 55 0 56 0;
#P connect 26 0 25 0;
#P connect 16 0 22 0;
#P connect 29 0 24 0;
#P fasten 18 0 16 0 641 275 438 275;
#P fasten 17 0 16 0 587 269 438 269;
#P connect 4 0 16 0;
#P connect 16 1 25 1;
#P connect 35 0 44 0;
#P connect 24 1 22 1;
#P connect 16 1 25 2;
#P connect 24 2 22 2;
#P connect 16 2 25 3;
#P connect 24 3 22 3;
#P connect 16 3 25 4;
#P connect 39 0 35 0;
#P connect 24 4 22 4;
#P connect 16 4 25 5;
#P connect 24 5 22 5;
#P connect 16 5 25 6;
#P fasten 35 0 34 1 481 588 510 588;
#P connect 24 6 22 6;
#P connect 40 0 36 0;
#P connect 16 6 25 7;
#P connect 56 0 57 0;
#P connect 16 7 25 8;
#P connect 24 7 22 7;
#P fasten 36 0 34 2 516 588 542 588;
#P connect 16 8 25 9;
#P connect 24 8 22 8;
#P connect 44 0 37 0;
#P connect 16 9 25 10;
#P connect 24 9 22 9;
#P connect 16 10 25 11;
#P connect 24 10 22 10;
#P fasten 37 0 34 3 551 588 574 588;
#P connect 16 11 25 12;
#P connect 24 11 22 11;
#P connect 45 0 38 0;
#P connect 21 0 19 0;
#P connect 19 0 17 0;
#P connect 16 12 25 13;
#P connect 15 1 21 0;
#P connect 24 12 22 12;
#P fasten 38 0 34 4 586 588 606 588;
#P connect 16 13 25 14;
#P connect 24 13 22 13;
#P connect 16 14 25 15;
#P connect 24 14 22 14;
#P connect 16 15 25 16;
#P connect 21 0 20 0;
#P connect 20 0 18 0;
#P connect 24 15 22 15;
#P connect 16 16 25 17;
#P connect 36 0 45 0;
#P connect 24 16 22 16;
#P connect 16 17 25 18;
#P connect 57 0 58 0;
#P connect 24 17 22 17;
#P connect 16 18 25 19;
#P connect 24 18 22 18;
#P connect 16 19 25 20;
#P connect 24 19 22 19;
#P connect 16 20 25 21;
#P connect 16 21 25 22;
#P connect 24 20 22 20;
#P connect 43 0 40 0;
#P connect 16 22 25 23;
#P connect 24 21 22 21;
#P connect 16 23 25 24;
#P connect 24 22 22 22;
#P connect 16 24 25 25;
#P connect 25 0 24 1;
#P connect 24 23 22 23;
#P connect 43 0 39 0;
#P connect 24 24 22 24;
#P connect 58 0 40 2;
#P connect 42 0 43 0;
#P connect 41 0 42 0;
#P connect 58 0 39 2;
#P pop;
0 Comments:
Post a Comment
<< Home