Wednesday, September 29, 2004

Excercise 4:
I must say, this would probably be a lot better if I was doing my own video, but I'd have no idea where to start-I had fun hiding everything that's non-changable when the user is using the patch. I figured the UI should be somewhat legible, even if the program isn't...well, here it is. Have a nice Sukkot everyone.


And with the lines...


max v2;
#N vpatcher 42 54 1024 646;
#P origin 7 -3;
#N vpreset 6;
#X append 1 2 5 103 517 hslider int 0 \; 10 38 569 number int 1339 \; 20 28 0 toggle int 1 \; 23 253 548 ubumenu int 2 \; 27 38 517 hslider int 0 \; 42 179 111 flonum float;
#X append 1 2 0.46 \; 43 179 266 flonum float 0.71 \; 50 176 631 flonum float 0.89 \; 53 243 713 ubumenu int 1 \; 56 104 713 hslider int 100 \; 61 40 764 number int 0 \; 66 40 712;
#X append 1 2 hslider int 1 \; 72 369 476 swatch list 68 255 75 \; 77 367 610 swatch list 132 0 170 \; 82 367 739 multiSlider list 0.630137 0. 0. 0. 0. 0. 0. 0. \;;
#X append 2 2 5 103 517 hslider int 59 \; 10 38 569 number int 1339 \; 20 28 0 toggle int 1 \; 23 253 548 ubumenu int 6 \; 27 38 517 hslider int 0 \; 42 179 111 flonum float;
#X append 2 2 0.41 \; 43 179 266 flonum float 0.69 \; 50 176 631 flonum float 0.31 \; 53 243 713 ubumenu int 0 \; 56 104 713 hslider int 31 \; 61 40 764 number int 0 \; 66 40 712;
#X append 2 2 hslider int 1 \; 72 369 476 swatch list 0 0 0 \; 77 367 610 swatch list 255 255 255 \; 82 367 739 multiSlider list 1. 0. 0. 0. 0. 0. 0. 0. \;;
#X append 3 2 5 103 517 hslider int 0 \; 10 38 569 number int 1339 \; 20 28 0 toggle int 1 \; 23 253 548 ubumenu int 7 \; 27 38 517 hslider int 0 \; 42 179 111 flonum float;
#X append 3 2 0.24 \; 43 179 266 flonum float 0.22 \; 50 176 631 flonum float 0.46 \; 53 243 713 ubumenu int 3 \; 56 104 713 hslider int 100 \; 61 40 764 number int 0 \; 66 40 712;
#X append 3 2 hslider int 1 \; 72 369 476 swatch list 18 255 16 \; 77 367 610 swatch list 69 222 0 \; 82 367 739 multiSlider list 1. 0. 0. 0. 0. 0. 0. 0. \;;
#X append 4 2 5 103 517 hslider int 16 \; 10 38 569 number int 1339 \; 20 28 0 toggle int 1 \; 23 253 548 ubumenu int 4 \; 27 38 517 hslider int 0 \; 42 179 111 flonum float;
#X append 4 2 0.67 \; 43 179 266 flonum float -0.05 \; 50 176 631 flonum float 1.71 \; 53 243 713 ubumenu int 8 \; 56 104 713 hslider int 100 \; 61 40 764 number int 0 \; 66 40 712;
#X append 4 2 hslider int 1 \; 72 369 476 swatch list 0 0 0 \; 77 367 610 swatch list 255 255 255 \; 82 367 739 multiSlider list 1. 0. 0. 0. 0. 0. 0. 0. \;;
#X append 5 2 5 103 517 hslider int 56 \; 10 38 569 number int 1339 \; 20 28 0 toggle int 1 \; 23 253 548 ubumenu int 0 \; 27 38 517 hslider int 0 \; 42 179 111 flonum float;
#X append 5 2 0.44 \; 43 179 266 flonum float 0.14 \; 50 176 631 flonum float 0.86 \; 53 243 713 ubumenu int 3 \; 56 104 713 hslider int 86 \; 61 40 764 number int 0 \; 66 40 712;
#X append 5 2 hslider int 1 \; 72 369 476 swatch list 1 38 203 \; 77 367 610 swatch list 0 0 0 \; 82 367 739 multiSlider list 1. 0. 0. 0. 0. 0. 0. 0. \;;
#X append 6 2 5 103 517 hslider int 0 \; 10 38 569 number int 1339 \; 20 28 0 toggle int 1 \; 23 253 548 ubumenu int 2 \; 27 38 517 hslider int 0 \; 42 179 111 flonum float;
#X append 6 2 0.46 \; 43 179 266 flonum float 0. \; 50 176 631 flonum float 1. \; 53 243 713 ubumenu int 1 \; 56 104 713 hslider int 100 \; 61 40 764 number int 0 \; 66 40 712;
#X append 6 2 hslider int 1 \; 72 369 476 swatch list 68 255 75 \; 77 367 610 swatch list 132 0 170 \; 82 367 739 multiSlider list 0.630137 0. 0. 0. 0. 0. 0. 0. \;;
#P preset 368 338 47 27;
#P window setfont "Fixedwidth Serif" 10.;
#P hidden newex 479 542 200 1441802 jit.matrix colortable 4 char 256;
#P hidden newex 386 549 73 1441802 jit.charmap;
#B color 5;
#P window setfont Times 10.;
#P comment 813 350 32 1310730 Curve;
#P comment 708 350 23 1310730 End;
#P comment 574 350 27 1310730 Start;
#P window setfont "Fixedwidth Serif" 10.;
#P message 739 336 72 1441802 1. 0. 0. 0. 0. 0. 0. 0.;
#P message 610 336 93 1441802 255 255 255 \, saturation 255;
#P message 481 336 93 1441802 0 0 0 \, saturation 255;
#P hidden newex 481 310 53 1441802 loadbang;
#P hidden newex 767 473 83 1441802 prepend cheby;
#P hidden newex 739 449 38 1441802 t b l;
#P user multiSlider 739 367 110 75 0. 1. 8 2937 47 0 0 2 0;
#M frgb 0 0 0;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P hidden newex 610 449 38 1441802 t b l;
#P hidden newex 638 473 73 1441802 prepend end;
#P hidden newex 610 427 92 1441802 vexpr $i1/255.;
#P hidden newex 610 404 62 1441802 prepend 0;
#P user swatch 610 367 128 32;
#P hidden newex 481 449 38 1441802 t b l;
#P hidden newex 509 473 83 1441802 prepend start;
#P hidden newex 481 427 92 1441802 vexpr $i1/255.;
#P hidden newex 481 404 62 1441802 prepend 0;
#P user swatch 476 369 128 32;
#P hidden newex 481 519 143 1441802 jit.gradient 4 char 256;
#B color 5;
#P window setfont Times 10.;
#P comment 707 26 34 1310730 Go To;
#P hidden comment 768 123 32 1310730 Mixer;
#P comment 856 107 15 1310730 B;
#P comment 697 107 15 1310730 A;
#P user hslider 712 40 15 4 2 100 0 0;
#P comment 732 40 15 1310730 C;
#P comment 697 40 15 1310730 B;
#P comment 759 26 73 1310730 Transition Time;
#P comment 806 40 20 1310730 ms;
#P window setfont "Fixedwidth Serif" 10.;
#P number 764 40 42 10 0 0 1 22 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden newex 712 152 43 1441802 !- 1.;
#P hidden newex 712 58 62 1441802 pack;
#P hidden newex 712 81 62 1441802 line 0 50;
#P hidden newex 712 126 43 1441802 * 0.01;
#P user hslider 713 104 18 128 101 1 0 0;
#P window setfont Times 10.;
#P comment 721 229 42 1310730 Operator;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 712 262 68 1441802 prepend op;
#P user ubumenu 713 243 60 1441802 0 1 1 0;
#X add +;
#X add -m;
#X add max;
#X add absdiff;
#X add |;
#X add ^;
#X add >;
#X add <;
#X add >p;
#X add #X prefix_set 0 0 0;
#P hidden newex 18 252 81 1441802 jit.op @op +;
#P window setfont Times 10.;
#P comment 615 176 14 1310730 C;
#P window setfont "Fixedwidth Serif" 10.;
#P flonum 631 176 35 10 0 0 0 22 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden message 550 176 53 1441802 scale \$1;
#P hidden newex 529 199 143 1441802 jit.scalebias @scale 0.;
#P hidden newex 304 145 128 1441802 jit.qt.movie 320 240;
#P window setfont "Sans Serif" 9.;
#P message 285 120 92 196617 read rthawk1.mov;
#P window setfont Times 10.;
#P comment 250 179 14 1310730 B;
#P comment 96 179 15 1310730 A;
#P window setfont "Fixedwidth Serif" 10.;
#P flonum 266 179 35 10 0 0 0 22 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 111 179 35 10 0 0 0 22 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden message 185 179 53 1441802 scale \$1;
#P hidden message 32 179 53 1441802 scale \$1;
#P hidden newex 169 202 143 1441802 jit.scalebias @scale 0.;
#P hidden newex 17 202 143 1441802 jit.scalebias @scale 1.;
#P window setfont Times 10.;
#P comment 15 29 55 1310730 Play Movie;
#P window setfont "Fixedwidth Serif" 10.;
#P message 160 119 123 1441802 read helicopter.mov;
#P message 17 119 99 1441802 read clouds.mov;
#P message 381 118 32 1441802 read;
#P message 123 119 32 1441802 read;
#P window setfont Times 10.;
#P comment 556 239 42 1310730 Operator;
#P comment 512 24 34 1310730 Go To;
#P hidden comment 573 121 32 1310730 Mixer;
#P comment 661 105 15 1310730 B;
#P comment 502 105 15 1310730 A;
#P user hslider 517 38 15 4 2 100 0 0;
#P comment 537 38 15 1310730 B;
#P comment 502 38 15 1310730 A;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 553 267 68 1441802 prepend op;
#P user ubumenu 548 253 60 1441802 0 1 1 0;
#X add +;
#X add -m;
#X add max;
#X add absdiff;
#X add |;
#X add ^;
#X add >;
#X add <;
#X add >p;
#X add #X prefix_set 0 0 0;
#P user jit.pwindow 17 282 322 242 0 1 0 0 1 0;
#P hidden newex 16 228 81 1441802 jit.op @op +;
#P toggle 0 28 15 0;
#P message 110 71 38 1441802 start;
#P message 75 71 32 1441802 stop;
#P hidden newex 75 50 80 1441802 select 0 1;
#P hidden newex 0 50 53 1441802 metro 50;
#P hidden newex 169 146 128 1441802 jit.qt.movie 320 240;
#P hidden newex 17 146 128 1441802 jit.qt.movie 320 240;
#P hidden newex 160 89 53 1441802 loadbang;
#P window setfont Times 10.;
#P comment 564 24 73 1310730 Transition Time;
#P comment 611 38 20 1310730 ms;
#P window setfont "Fixedwidth Serif" 10.;
#P number 569 38 42 10 0 0 1 22 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden newex 517 150 43 1441802 !- 1.;
#P hidden newex 517 56 62 1441802 pack;
#P hidden newex 518 77 62 1441802 line 0 50;
#P hidden newex 517 124 43 1441802 * 0.01;
#P user hslider 517 103 18 128 101 1 0 0;
#P user panel 14 115 402 24;
#X brgb 255 255 127;
#X frgb 0 0 0;
#X border 0;
#X rounded 0;
#X shadow 0;
#X done;
#P user panel 488 21 188 154;
#X brgb 255 127 255;
#X frgb 0 0 0;
#X border 0;
#X rounded 0;
#X shadow 0;
#X done;
#P user panel 5 173 668 25;
#X brgb 255 127 127;
#X frgb 0 0 0;
#X border 0;
#X rounded 0;
#X shadow 0;
#X done;
#P user panel 674 22 209 183;
#X brgb 127 127 255;
#X frgb 0 0 0;
#X border 0;
#X rounded 0;
#X shadow 0;
#X done;
#P user panel 534 219 264 78;
#X brgb 127 127 255;
#X frgb 0 0 0;
#X border 0;
#X rounded 0;
#X shadow 0;
#X done;
#P connect 20 0 16 0;
#P connect 38 0 21 0;
#P hidden fasten 24 0 21 0 558 283 340 283 340 246 21 246;
#P hidden fasten 13 0 35 0 165 115 22 115;
#P fasten 16 0 14 0 5 142 22 142;
#P hidden connect 19 0 14 0;
#P hidden connect 18 0 14 0;
#P connect 35 0 14 0;
#P hidden fasten 33 0 14 0 128 138 22 138;
#P fasten 40 0 38 0 37 198 22 198;
#P hidden connect 14 0 38 0;
#P hidden connect 54 0 52 0;
#P connect 21 0 52 0;
#P connect 52 0 22 0;
#P hidden fasten 42 0 40 0 116 197 88 197 88 175 37 175;
#P hidden fasten 20 0 17 0 5 46 80 46;
#P connect 17 0 18 0;
#P hidden connect 39 0 21 1;
#P hidden connect 92 0 52 1;
#P connect 17 1 19 0;
#P hidden connect 9 0 42 0;
#P fasten 13 0 36 0 165 115 165 115;
#P fasten 16 0 15 0 5 142 174 142;
#P hidden connect 19 0 15 0;
#P hidden connect 18 0 15 0;
#P hidden connect 36 0 15 0;
#P hidden fasten 34 0 15 0 386 138 174 138;
#P hidden connect 15 0 39 0;
#P fasten 41 0 39 0 190 198 174 198;
#P hidden fasten 43 0 41 0 271 197 241 197 241 175 190 175;
#P hidden fasten 6 0 43 0 522 175 271 175;
#P hidden fasten 60 0 43 0 271 170;
#P hidden fasten 13 0 46 0 165 115 290 115;
#P hidden fasten 16 0 47 0 5 142 309 142;
#P hidden connect 19 0 47 0;
#P hidden connect 18 0 47 0;
#P hidden connect 46 0 47 0;
#P hidden connect 48 0 92 0;
#P hidden connect 93 0 92 1;
#P connect 86 0 72 0;
#P hidden connect 71 0 93 0;
#P connect 85 0 86 0;
#P connect 72 0 73 0;
#P connect 73 0 74 0;
#P connect 74 0 76 0;
#P connect 76 0 71 0;
#P fasten 75 0 71 0 514 505 486 505;
#P fasten 80 0 71 0 643 505 486 505;
#P fasten 81 0 71 0 615 505 486 505;
#P fasten 84 0 71 0 772 505 486 505;
#P fasten 83 0 71 0 744 505 486 505;
#P connect 76 1 75 0;
#P connect 27 0 8 0;
#P hidden connect 7 0 5 0;
#P connect 5 0 6 0;
#P hidden fasten 6 0 9 0 522 145 522 145;
#P hidden connect 8 0 7 0;
#P hidden connect 47 0 48 0;
#P hidden fasten 49 0 48 0 555 195 534 195;
#P hidden fasten 50 0 49 0 636 194 606 194 606 172 555 172;
#P connect 23 1 24 0;
#P connect 10 0 8 1;
#P fasten 85 0 87 0 486 332 615 332;
#P connect 87 0 77 0;
#P connect 77 0 78 0;
#P connect 78 0 79 0;
#P connect 79 0 81 0;
#P hidden connect 57 0 50 0;
#P connect 81 1 80 0;
#P connect 66 0 59 0;
#P hidden connect 59 0 58 0;
#P connect 56 0 57 0;
#P hidden fasten 57 0 60 0 717 147 717 147;
#P connect 53 1 54 0;
#P hidden connect 58 0 56 0;
#P fasten 85 0 88 0 486 332 744 332;
#P connect 88 0 82 0;
#P connect 82 0 83 0;
#P connect 61 0 59 1;
#P connect 83 1 84 0;
#P pop;

0 Comments:

Post a Comment

<< Home